
GRADE:JSC-210-X-LP
Films For Packaging/Extrusion
Index | GB Test Method | Unit | Reference Value |
Exterior | Visual observation | —— | Translucent/Transparent Resin |
Density | GB/T 1033.1 | g/cm3 | 1.25±0.05 |
Stereochemical Purity | Company Method | % | ≥96.0(L-isomer) |
Residual Monomer | Company Method | ‰ | ≤4 |
MFR (210℃ 2.16kg) |
GB/T 3682 |
g/10min |
5-7 |
Relative Viscosity | GB/T 14190 | dL/g | 2-4 |
Glass Transition Temperature(Tg) | GB/T 19466.2 | ℃ | ≥55 |
Melting Temperature(Tm) | GB/T 19466.3 | ℃ | ≥155 |
Burning Residue | GB 29284 | % | ≤0.3 |
Tensile Strength | GB/T 1040.2 | Mpa | ≥50 |
Elongation at break | GB/T 1040.2 | % | ≥6 |
Biological Decomposition Rate | GB/T 19277.1 | % | >60 |
Hot Tags: biodegradable raw material pla resin jsc-210-x-lp, China, manufacturers, suppliers, factory, customized, bulk, in stock, made in China, Biodegradable Raw Material PLA Resin JSC 210 X LP, Biodegradable Raw Material PLA Resin JSC 710 X HP, Biodegradable Raw Material PLA Resin JSC 510 X HP, PLA RESIN JSC 210 X HP, Biodegrable Raw Material PLA RESIN JSC 310 X HP
Previous
PLA RESIN JSC-210-X-HPNext
No InformationYou Might Also Like
Send Inquiry