
Product Name:Glycerine
Model:USP997
INSPECTION ITEM | Standard | Method | RESULT |
Color,Hazen | 10max | AOCS Td lb-64 | 8.8 |
Water Content, %wt | 0.3max | USP 39 | 0.19 |
Arsenic, ppm | 1.5max | USP 39 | <1.5 |
Heavy metal, Lead, ppm | 5max | USP 39 | <5 |
Fatty acid and esters (titrant:0.5N NaOH),ml | 1max | USP 39 | 0.56 |
Specific Gravity at 250C | 1.2612min | USP 39 | 1.2616 |
Assay, %wt | 99.7min | USP 39 | 99.88 |
Chloride, ppm | 10max | USP 39 | <10 |
Sulphate, ppm | 20max | USP 39 | <20 |
Chlorinated Compound, ppm | 20max | USP 39 | <20 |
Residue on Ignition, %wt | 0.01max | USP 39 | 0.003 |
Ethylene Glycol content, %wt | 0.1max | USP 39 | <0.1 |
Diethylene Glycol content, %wt | 0.1max | USP 39 | <0.1 |
Identification by IR | Meet requirement | USP 39 | Positive |
Identification by GC | Meet requirement | USP 39 | Positive |
Hot Tags: glycerin, China, manufacturers, suppliers, factory, customized, bulk, in stock, made in China, Phthalic Anhydride, Cobalt Hydroxide, Glycerin, Petroleum Resin, Maleic Anhydride, Other Raw Materials
Previous
Phthalic AnhydrideNext
No InformationYou Might Also Like
Send Inquiry










