PDMS Silicone Oil 201 Polydimethylsiloxane Fluid
CAS NO: 63148-62-9
PDMS Silicone Oil 201
Description
Name: Polydimethylsiloxane Fluid
CAS NO: 63148-62-9
Chemical structure: 
Technical Index
Item | 201-5 | 201-10 | 201-20 | 201-50 | 201-100 | 201-200 | 201-350 | 201-500 | 201-1000 | 201-5000 | 201-12500 | 201-60000 |
Appearance | Colorless transparent liquid | |||||||||||
Viscosity (25℃), cst | 5±0.5 | 10±1 | 20±2 | 50±5 | 100±5 | 200±10 | 350±20 | 500±25 | 1000±50 | 5000±250 | 12500±630 | 60000±3000 |
Density 25℃, g/cm3 | 0.920~0.930 | 0.931~0.939 | 0.946~0.955 | 0.956~0.964 | 0.958~0.968 | 0.962~0.972 | 0.962~0.972 | 0.962~0.972 | 0.965~0.975 | 0.965~0.975 | 0.968~0.978 | 0.970~0.980 |
Refractive Index, 25℃ | 1.3950~1.4000 | 1.3970~1.4010 | 1.3980~1.4020 | 1.4000~1.4040 | 1.4020~1.4040 | 1.4020~1.4040 | 1.4020~1.4040 | 1.4020~1.4040 | 1.4025~1.4045 | 1.4025~1.4045 | 1.4025~1.4045 | 1.4025~1.4045 |
Flash point, ℃ | ≥125 | ≥165 | ≥210 | ≥280 | ≥310 | ≥310 | ≥315 | ≥315 | ≥320 | ≥320 | ≥330 | ≥330 |
Volatile (150℃, 2h), % | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 |
Package: 200kg Iron drums or 950kg IBC drums
Hot Tags: pdms silicone oil 201 polydimethylsiloxane fluid, China, manufacturers, suppliers, factory, customized, bulk, in stock, made in China
Previous
No InformationNext
No InformationYou Might Also Like
Send Inquiry










