
Rigid Polyurethane 4 Component PIR Polyol Mixture Polyurethane Foam for Roof Panel
After years of development and exploration of Phthalo Blue B C I Pigment No C I P B 15 0, Fast Bordeaux 2R C I Pigment No C I P R 63 1, Modified Biodegradeable Resin Film Grade M 2005, we have accumulated rich technology and experience to create high quality products. Our company has strong economic strength, strong research and development ability, advanced production and processing technology and testing equipment. We have been adhering to the concept of fine logistics and focusing on efficient export. We always adhere to the global perspective and benchmark the most advanced concept and thinking, development mode, management and technology standards in the international industry.
ISOCYANATE
PMDI
Product | Appearance | NCO(%) | Viscosity (mpa·s/25℃) | Application |
M-200 | Brown Liquid | 30.0-32.0 | 150-230 | Rigid Foam,Spray |
44V20L | Brown Liquid | 30.5-32.5 | 160-240 | Rigid Foam,Spray |
M20S | Brown Liquid | 30.5-32.5 | 150-250 | Rigid Foam,Spray |
MR-200 | Brown Liquid | 30.5-32.0 | 150-250 | Rigid Foam,Spray |
PM-200 | Brown Liquid | 30.5-32.0 | 150-250 | Rigid Foam,Spray |
Pure MDI
Product | Purity | Color APHA | 2,4-isomer,% (A/A) | Hydrolyzable chlorine | Cyclohexane insolubles |
MDI-50 | ≥99.6% | ≤50 | 50.0-54.0% | ≤0.005% | ≤0.2% |
MDI-100 | ≥99.7% | ≤30 | ≤2% | ≤0.005% | ≤0.3% |
TDI
Product | Appearance | NCO(%) | Application |
T-80 | Transparent Liquid | ≥Purity 99.5% | Slabstock,Mold,CASE |
T-65 | Transparent Liquid | ≥Purity 99.5% | Slabstock,CASE |
T-100 | Transparent Liquid | ≥Purity 99.5% | CASE |
Typical properties. Not to be construed as specifications.
POLYOL
Polyol for Flexible Foam
Product | Molecular Weight (g/mol) | OH Value(mg KOH/g) | Water Content% | Acid Numbermg KOH/g | Color APHA | Application | |
Viscosity(mpa·s/25℃) | |||||||
PK-3031K | 3000 | 54-58 | 400-600 | ≤0.05 | ≤0.05 | ≤50 | Conventional Flexible polyol for middle and high density slabstock foam |
PK-3500 | 3500 | 46-50 | 500-750 | ≤0.05 | ≤0.05 | ≤50 | Conventional Flexible polyol for middle and high density slabstock foam |
PK-330N | - | 32-37 | 800-1000 | ≤0.08 | ≤0.1 | ≤100 | BHT/amine-free high ractive,polyether of extreme broad usage range |
PK-1070 | - | 220-260 | 200-300 | ≤0.05 | ≤0.15 | ≤50 | Used for memory foam |
Polymeric Polyols
Product | OH Value(mg KOH/g) | Viscosity(mpa·s/25℃) | Water Content% | Solid content | Application |
PK-3045 | 27-33 | 4000-6500 | ≤0.08 | 42% | General foam, super high hardness soft foam, hot molding foam |
PK-3013 | 40-46 | 700-1300 | ≤0.08 | 12% | General foam,hot molding foam |
Typical properties. Not to be construed as specifications.
Based Polyol for Rigid Foam
Product | OH Value (mg KOH/g) | Viscosity(mpa·s/25℃) | Water Content% | Acid | Color APHA | Application |
NumbermgKOH/g | ||||||
PK-4110 | 400-460 | 4500-6500 | ≤0.15 | - | ≤10 | Common rigid foam.Used for refrigerators,freezer, sanwich panels an spray coating |
PK-4110H | 400-460 | 2000-4000 | ≤0.15 | - | ≤10 | Common rigid foam.Used for refrigerators,freezer, sanwich panels and spray coating |
PK-403 | 735-805 | 1500-2500(50℃) | ≤0.15 | - | ≤50 | Rigid foam crosslinker.Used for refrigerators,freezer, sandwich panel and spray coating |
PK-835 | 420-480 | 4500-6500 | ≤0.15 | ≤0.20 | - | Sophisticated type.Higher storage stability |
PK-680 | 445-475 | 1750-2350 | ≤0.15 | ≤0.15 | - | Specifically uesd for refrigerator and freezer.Short demould time. |
Typical properties. Not to be construed as specifications.
Blended Polyol for Rigid Foam
Accept all types of customized products
Additives

Typical properties. Not to be construed as specifications.
OTHER
Polyetheramine
Product | Viscosity (mpa·s/25℃) | Color APHA | AHEW,g/eq | Molecular Weight (g/mol) |
PK-A230 | 5-50 | ≤30 | 60 | 230 |
PK-A400 | 20-100 | ≤30 | 115 | 400 |
PK-A403 | 50-100 | ≤100 | 81 | 400 |
PK-A2000 | 200-500 | ≤100 | 514 | 2000 |
PK-A5000 | 600-800 | ≤100 | 850 | 5000 |
Typical properties. Not to be construed asspecifications.
We have never forgotten to continuously optimize our Rigid Polyurethane 4 Component PIR Polyol Mixture Polyurethane Foam for Roof Panel and are committed to developing products with independent intellectual property rights and representing high standards in the industry. We have stable workshop production, high level sales team and the establishment of the whole industrial chain, highlighting the clear positioning of our business development strategy. We continuously improve production efficiency, stabilize product quality and participate in primary maintenance, reduce production line downtime.
You Might Also Like
Send Inquiry










