
Rigid PU 4 Component PIR PU Foam Insulation Polyol Mixture for Roof Panel
We are able to supply you with high quality and highly efficient Fast Lithol Red R W C I Pigment No C I P R 49 1, Fast Red FBB C I Pigment No C I P R 146, Cobalt Hydroxide since we have experienced technicians and skilled workers. Customer is the root of the enterprise, management is the source of benefit, and quality is the cornerstone of survival. Our company reduces the cost, responds to the market change quickly, moreover we unceasingly through the technical innovation, launches the new product to guide the market. We create high quality products with clean environment and friendly mood.
ISOCYANATE
PMDI
Product | Appearance | NCO(%) | Viscosity (mpa·s/25℃) | Application |
M-200 | Brown Liquid | 30.0-32.0 | 150-230 | Rigid Foam,Spray |
44V20L | Brown Liquid | 30.5-32.5 | 160-240 | Rigid Foam,Spray |
M20S | Brown Liquid | 30.5-32.5 | 150-250 | Rigid Foam,Spray |
MR-200 | Brown Liquid | 30.5-32.0 | 150-250 | Rigid Foam,Spray |
PM-200 | Brown Liquid | 30.5-32.0 | 150-250 | Rigid Foam,Spray |
Pure MDI
Product | Purity | Color APHA | 2,4-isomer,% (A/A) | Hydrolyzable chlorine | Cyclohexane insolubles |
MDI-50 | ≥99.6% | ≤50 | 50.0-54.0% | ≤0.005% | ≤0.2% |
MDI-100 | ≥99.7% | ≤30 | ≤2% | ≤0.005% | ≤0.3% |
TDI
Product | Appearance | NCO(%) | Application |
T-80 | Transparent Liquid | ≥Purity 99.5% | Slabstock,Mold,CASE |
T-65 | Transparent Liquid | ≥Purity 99.5% | Slabstock,CASE |
T-100 | Transparent Liquid | ≥Purity 99.5% | CASE |
Typical properties. Not to be construed as specifications.
POLYOL
Polyol for Flexible Foam
Product | Molecular Weight (g/mol) | OH Value(mg KOH/g) | Water Content% | Acid Numbermg KOH/g | Color APHA | Application | |
Viscosity(mpa·s/25℃) | |||||||
PK-3031K | 3000 | 54-58 | 400-600 | ≤0.05 | ≤0.05 | ≤50 | Conventional Flexible polyol for middle and high density slabstock foam |
PK-3500 | 3500 | 46-50 | 500-750 | ≤0.05 | ≤0.05 | ≤50 | Conventional Flexible polyol for middle and high density slabstock foam |
PK-330N | - | 32-37 | 800-1000 | ≤0.08 | ≤0.1 | ≤100 | BHT/amine-free high ractive,polyether of extreme broad usage range |
PK-1070 | - | 220-260 | 200-300 | ≤0.05 | ≤0.15 | ≤50 | Used for memory foam |
Polymeric Polyols
Product | OH Value(mg KOH/g) | Viscosity(mpa·s/25℃) | Water Content% | Solid content | Application |
PK-3045 | 27-33 | 4000-6500 | ≤0.08 | 42% | General foam, super high hardness soft foam, hot molding foam |
PK-3013 | 40-46 | 700-1300 | ≤0.08 | 12% | General foam,hot molding foam |
Typical properties. Not to be construed as specifications.
Based Polyol for Rigid Foam
Product | OH Value (mg KOH/g) | Viscosity(mpa·s/25℃) | Water Content% | Acid | Color APHA | Application |
NumbermgKOH/g | ||||||
PK-4110 | 400-460 | 4500-6500 | ≤0.15 | - | ≤10 | Common rigid foam.Used for refrigerators,freezer, sanwich panels an spray coating |
PK-4110H | 400-460 | 2000-4000 | ≤0.15 | - | ≤10 | Common rigid foam.Used for refrigerators,freezer, sanwich panels and spray coating |
PK-403 | 735-805 | 1500-2500(50℃) | ≤0.15 | - | ≤50 | Rigid foam crosslinker.Used for refrigerators,freezer, sandwich panel and spray coating |
PK-835 | 420-480 | 4500-6500 | ≤0.15 | ≤0.20 | - | Sophisticated type.Higher storage stability |
PK-680 | 445-475 | 1750-2350 | ≤0.15 | ≤0.15 | - | Specifically uesd for refrigerator and freezer.Short demould time. |
Typical properties. Not to be construed as specifications.
Blended Polyol for Rigid Foam
Accept all types of customized products
Additives

Typical properties. Not to be construed as specifications.
OTHER
Polyetheramine
Product | Viscosity (mpa·s/25℃) | Color APHA | AHEW,g/eq | Molecular Weight (g/mol) |
PK-A230 | 5-50 | ≤30 | 60 | 230 |
PK-A400 | 20-100 | ≤30 | 115 | 400 |
PK-A403 | 50-100 | ≤100 | 81 | 400 |
PK-A2000 | 200-500 | ≤100 | 514 | 2000 |
PK-A5000 | 600-800 | ≤100 | 850 | 5000 |
Typical properties. Not to be construed asspecifications.
We own the import and export rights ourselves, and our Rigid PU 4 Component PIR PU Foam Insulation Polyol Mixture for Roof Panel have sold all over the world and have obtained popular praise from customers. We are always open-minded and inclusive, focusing on integration of diversity, mutual respect, learning and communication. At present, the employees in various departments are highly professional and experienced.
You Might Also Like
Send Inquiry










